Faculty | Total Number of Students | ||
| Male | Female | Total | |
| Faculty of Engineering | 57 | 3 | 60 |
| Faculty of Education | 29 | 255 | 284 |
| Faculty of Commerce | 34 | 60 | 94 |
| Faculty of Nursing | 138 | 301 | 439 |
| Faculty of Law | 24 | 23 | 47 |
| Faculty of Al-sun | 22 | 17 | 39 |
| Faculty of Specific Education | 7 | 64 | 71 |
| Faculty of Science | 23 | 67 | 90 |
| Faculty of Arts | 18 | 31 | 49 |
| Faculty of Medicine | 93 | 157 | 250 |
| Faculty of Agriculture and Natural Resources | 72 | 101 | 173 |
| Faculty of Dar Al-Uloom | 8 | 41 | 49 |
| Faculty of Physical Education | 15 | 14 | 29 |
| Faculty of Social Work | 30 | 106 | 136 |
| Faculty of Fish & Technology | 17 | 11 | 28 |
| Faculty of Energy Engineering | 62 | 4 | 66 |
| Faculty of Archaeology | 2 | 7 | 9 |
| Faculty of Veterinary Medicine | 10 | 41 | 51 |
| Total | 661 | 1303 | 1964 |
Faculty
|
Total Number of Students
| ||
| Male | Female | Total | |
| Faculty of Engineering | 113 | 6 | 119 |
| Faculty of Education | 90 | 550 | 640 |
| Faculty of Commerce | 71 | 68 | 139 |
| Faculty of Nursing | 68 | 278 | 346 |
| Faculty of Law | 46 | 25 | 71 |
| Faculty of Al-sun | 28 | 26 | 54 |
| Faculty of Specific Education | 20 | 162 | 182 |
| Faculty of Science | 31 | 131 | 162 |
| Faculty of Arts | 41 | 107 | 148 |
| Faculty of Medicine | 70 | 118 | 188 |
| Faculty of Agriculture and Natural Resources | 73 | 126 | 199 |
| Faculty of Dar Al-Uloom | 44 | 95 | 139 |
| Faculty of Physical Education | 52 | 29 | 81 |
| Faculty of Social Work | 33 | 119 | 152 |
| Faculty of Fish & Technology | 7 | 13 | 20 |
| Faculty of Energy Engineering | 38 | 5 | 43 |
| Faculty of Archaeology | 3 | 14 | 17 |
| Faculty of Veterinary Medicine | 4 | 32 | 36 |
| Total | 832 | 1904 | 2736 |
Faculty
|
Total Number of Students
| ||
| Male | Female | Total | |
| Faculty of Engineering | 113 | 6 | 119 |
| Faculty of Education | 90 | 550 | 640 |
| Faculty of Commerce | 71 | 68 | 139 |
| Faculty of Nursing | 68 | 278 | 346 |
| Faculty of Law | 46 | 25 | 71 |
| Faculty of Al-sun | 28 | 26 | 54 |
| Faculty of Specific Education | 20 | 162 | 182 |
| Faculty of Science | 31 | 131 | 162 |
| Faculty of Arts | 40 | 107 | 147 |
| Faculty of Medicine | 70 | 117 | 187 |
| Faculty of Agriculture and Natural Resources | 73 | 26 | 99 |
| Faculty of Dar Al-Uloom | 44 | 95 | 139 |
| Faculty of Physical Education | 52 | 29 | 81 |
| Faculty of Social Work | 33 | 119 | 152 |
| Faculty of Fish & Technology | 7 | 13 | 20 |
| Faculty of Energy Engineering | 38 | 5 | 43 |
| Faculty of Archaeology | 3 | 14 | 17 |
| Faculty of Veterinary Medicine | 4 | 32 | 36 |
| City | City /District | Total Number of Students | ||
| Male | Female | Total | ||
| Abo El-Rish | Abo El-Rish | 451 | ــــــ | ــــــ |
| Sahari | Sahari | 251 | 905 | 1156 |
| Nasser | Nasser | ــــــ | 640 | 640 |
| Al Samad | Al Samad | ــــــ | 192 | 192 |
| Al Sail | Al Sail | ــــــ | 224 | 224 |
