| Number of masters students | Number of doctorate students | Number of Doctorates awarded | Number of students that are females (FTE) | Number of students of international/ overseas origin (FTE) | |||||
| Overall | 1324 | 454 | 40 | 725 | 500 | ||||
| Male | Female | Male | Female | Male | Female | Female | Male | Female | |
| Faculty of Dar Al-Uloom | 0 | ||||||||
| Faculty of Archaeology | 0 | ||||||||
| Faculty of Al-Alsun | 0 | ||||||||
| Faculty of Arts | 30 | 141 | 13 | 11 | 4 | 3 | 152 | 1 | 1 |
| Faculty of Specific Education | 3 | 81 | 81 | ||||||
| Faculty of Medicine | 21 | 6 | 25 | 4 | 4 | 2 | 10 | ||
| Faculty of Nursing | 0 | ||||||||
| Faculty of Energy Engineering | 70 | 30 | 30 | ||||||
| Faculty of Engineering | 91 | 61 | 22 | 10 | 2 | 2 | 71 | 6 | 1 |
| Faculty of Agriculture and Natural Resources | 34 | 41 | 11 | 3 | 44 | ||||
| Faculty of Veterinary Medicine | 7 | 24 | 3 | 1 | 25 | ||||
| Faculty of Fisheries Technology | 0 | ||||||||
| Faculty of Science | 12 | 35 | 5 | 5 | 4 | 5 | 40 | 2 | 1 |
| Faculty of Social Work | 18 | 12 | 5 | 6 | 1 | 0 | 18 | ||
| African Studies and Nile Basin States Institute | 129 | 138 | 167 | 23 | 161 | 123 | 5 | ||
| Faculty of Commerce | 0 | ||||||||
| Faculty of Physical Education | 44 | 2 | 81 | 15 | 17 | 122 | 15 | ||
| Faculty of Law | 233 | 33 | 4 | 37 | 204 | 18 | |||
| Faculty of Education | 7 | 21 | 22 | 18 | 3 | 10 | 39 | 0 | 1 |
Statistics 2018/2019
0
Number of graduates
0
Number of graduates at ISCED 7 (Master’s level)
0
Number of graduates at ISCED 8 (Doctoral level)
0
Number of graduates with primary school teaching qualifications
0
Number of graduates at ISCED 7 (Master’s level) with primary school teaching qualifications
0
Number of graduates at ISCED 8 (Doctoral level) with primary school teaching qualifications
0
Number of first generation students starting a first degree
0
Number of graduates at ISCED 6 (Bachelor level) with primary school teaching qualifications
0
Number of students starting a first degree
0
Number of graduates at ISCED 6 (Bachelor level)
Statistics 2018/2019
Statistics
(2018-2019)
1
Number of graduates
1
Number of graduates at ISCED 6
( Bachelor level )
1
Number of graduates at ISCED 7
( Master`s level )
1
Number of graduates at ISCED 8
( Doctoral level )
1
Number of graduates in health professions
1
Number of graduates in health professions at ISCED 6
( Bachelor level )
1
Number of graduates in health professions at ISCED 7
( Master`s level )
1
Number of graduates in health professions at ISCED 8
( Doctoral level )

