Aswan University provides affordable housings for students. These housings provide (social, health, scientific, cultural, and sportive) care for the University’s students. Additionally, affordable housings provide an integrated university life for the students. Students can register in Aswan University affordable dormitories by using the following link: Click Here
Aswan university Students Dormitories 2022-2023
- Sahari Dormitory
- El Nasr City Dormitory
- El Sail Dormitory
- Al Samad Dormitory.
- EL Shabbat El Mouslemat Dormitory
- Abu El Rish Dormitory
- Dar El Diafa Dormitory
| Aswan university Students Dormitories | The Number of Buildings | The Number of Beds | Each Room |
|
Sahari Dormitory
|
five buildings
|
992 beds
|
4 beds
|
|
El Nasr City Dormitory
|
two buildings
|
616 beds
|
From 4 to 6 beds
|
|
El Sail Dormitory
|
two buildings
|
224 beds
|
From 4 to 6 beds
|
|
Al Samad Dormitory
|
two buildings
|
160 beds
|
4 beds
|
|
EL Shabbat El Mouslemat Dormitory
|
one building
|
192 beds
|
From 4 to 6 beds
|
|
Abu El Rish Dormitory
|
one building
|
630 beds
|
6 beds
|
|
Dar El Diafa Dormitory
|
one building
|
218 beds
|
From 4 to 6 beds
|
University hostels also provide some services that help facilitate the educational process for students as:
- Internet service in the buildings, Internet halls, and free Wi-Fi
- Providing study rooms in the building
The following statistic clarifies the total number of the resident students at the affordable housings of Aswan University in details for various academic years:
|
The Resident Students 2022/2023 |
|||
| Faculty | Male | Femal | Total |
| Faculty Of Medicine | 121 | 120 | 241 |
| Faculty Of Veterinary Medicine | 12 | 41 | 53 |
| Faculty Of Nursing | 163 | 362 | 525 |
| Faculty of Engineering | 67 | 0 | 67 |
| Faculty Of Energy Engineering | 72 | 4 | 76 |
| Faculty Of Science | 33 | 55 | 88 |
| Faculty Of Dar El-Ulum | 12 | 29 | 41 |
| Faculty Of ALsun | 28 | 10 | 38 |
| Faculty Of Archeology | 3 | 4 | 7 |
| Faculty Of Education | 34 | 252 | 286 |
| Faculty Of Specific Education | 2 | 14 | 16 |
| Faculty Of Physical Education | 14 | 18 | 32 |
| Faculty Of Arts | 16 | 21 | 37 |
| Faculty Of law | 35 | 24 | 59 |
| Faculty Of Commerce | 42 | 46 | 88 |
| Faculty Of Social Works | 34 | 142 | 176 |
| Faculty Of Agriculture | 69 | 71 | 140 |
| Faculty Of Fisher Technology | 17 | 15 | 32 |
| Total | 774 | 1228 | 2002 |
|
The Resident Students 2020/2021 |
|||
| Faculty | Male | Female | Total |
| Faculty of Engineering | 57 | 3 | 60 |
| Faculty Of Education | 29 | 255 | 284 |
| Faculty Of Commerce | 34 | 60 | 94 |
| Faculty Of Nursing | 138 | 301 | 439 |
| Faculty Of law | 24 | 23 | 47 |
| Faculty Of ULsun | 22 | 17 | 39 |
| Faculty Of Specific Education | 7 | 64 | 71 |
| Faculty Of Science | 23 | 67 | 90 |
| Faculty Of Arts | 18 | 31 | 49 |
| Faculty Of Medicine | 93 | 157 | 250 |
| Faculty Of Agriculture | 72 | 101 | 173 |
| Faculty Of Dar El-Allum | 8 | 41 | 49 |
| Faculty Of Physical Education | 15 | 14 | 29 |
| Faculty Of Social Works | 30 | 106 | 136 |
| Faculty Of Fisher Technology | 17 | 11 | 28 |
| Faculty Of Energy Engineering | 62 | 4 | 66 |
| Faculty Of Archology | 2 | 7 | 9 |
| Faculty Of Veterinary Medicine | 10 | 41 | 51 |
| Total | 661 | 1303 | 1964 |
![]()

