Aswan University has a leading role in supporting underrepresented groups. For example, applications of women in subjects, particularly science, technology, engineering, and mathematics, where they may be underrepresented.
Aswan University is committed to addressing the underrepresentation of women, promoting equitable access to quality education, and ensuring impactful educational outcomes for both males and females.
And not only in terms of education, but also in terms of social, cultural and awareness, where women participate in all kinds of activities and fields carried out by the university. For details of activities of several academic years as per below:
Achievements of Youth Welfare 2022/2023
Achievements of Youth Welfare 2020/2021
Aswan University seeks, through statistics, to ensure strong access to female students and to the percentage of research authored by the academies.
As we see in the chart below, the ratio of female starting first degree for the last consecutive years is more than male ratio by average of 12.9 %, in 2022/2023 it was 12.46%
Starting first degree:
![]()
As we see in the table below:
| First degree graduates | 2022/2023 | |
| Male | Female | |
| STEM | 67% | 33% |
| Medicine | 46% | 54% |
| Arts & Humanities / Social Sciences | 39% | 61% |
| First degree graduates | 2021/2022 | |
| Male | Female | |
| STEM | 62% | 38% |
| Medicine | 42% | 58% |
| Arts & Humanities / Social Sciences | 40% | 60% |
| First degree graduates | 2020/2021 | |
| Male | Female | |
| STEM | 46% | 54% |
| Medicine | 31.9% | 68.1% |
| Arts & Humanities / Social Sciences | 43% | 59.8% |
| First degree graduates | 2019/2020 | |
| Male | Female | |
| STEM | 52.8% | 47.2% |
| Medicine | 35.5% | 64.5% |
| Arts & Humanities / Social Sciences | 36.6% | 63.4% |
Acceptance contrast rate for female at university 2022-2023:
![]()
In 2022/ 2023 the percentage of women starting a first degree was 56% this is a very clear indication that Aswan University’s approach in encouraging Women’s applications in underrepresented subjects, through university outreach or through collaboration with other universities, community groups, government, or NGOs in regional or national campaigns, all these initiatives have clearly borne fruit.
Aswan University has developed an “Access-And-Participation-Plan 2022-2023″ to address any gap within any group that may be underrepresented, and plans to reduce these gaps.
“Access and Participation Plan 2020-2021“
Moreover, the constitution stipulated more than one article addressing the equity and equality as:
Article No. 11
“The State shall ensure the achievement of equality between women and men in all civil, political, economic, social, and cultural rights in accordance with the provisions of this Constitution. The State shall take the necessary measures to ensure the appropriate representation of women in the houses of representatives, as specified by Law. The State shall also guarantee women’s right of holding public and senior management offices in the State and their appointment in judicial bodies and authorities without discrimination. The State shall protect women against all forms of violence and ensure enabling women to strike a balance between family duties and work requirements. The State shall provide care to and protection of motherhood and childhood, female heads of families, and elderly and neediest women”
As well, in Law No. 10 of 2018 Promulgating the Law on the Rights of Persons with Disabilities, The law also dealt with a complete chapter on the right to work for persons with disabilities, Chapter two (The Right to work) and stipulated that in Articles (20: 24)
The Number of students with disabilities 2022/2023:
Faculty | The Blind | Deaf and Dumb | Mobility Disability | Integration | Other Disabilities | Total Males | Total Females | General Total | |||||
M | F | M | F | M | F | M | F | M | F | ||||
Fuclty of Commerce | 2 | 5 | 2 | 1 | 8 | 2 | 10 | ||||||
Fuclty of Arts | 8 | 8 | 1 | 1 | 4 | 9 | 13 | 22 | |||||
Fuclty of Law | 1 | 1 | 0 | 1 | |||||||||
Fuclty of Alsun | 1 | 0 | 1 | 1 | |||||||||
Fuclty of Specific Education | 13 | 15 | 2 | 15 | 15 | 30 | |||||||
Fuclty of Energy engineering | 2 | 2 | 0 | 2 | |||||||||
Total | 10 | 9 | 13 | 15 | 9 | 3 | 1 | 4 | 2 | 0 | 35 | 31 | 66 |
| Faculty | The Blind | Deaf and Dumb | Other Disabilities | Total (Males) | Total (Females) | General Total | |||
| Male | Female | Male | Female | Male | Female | ||||
| Faculty Of Arts | 6 | 2 | 0 | 1 | 4 | 0 | 10 | 3 | 13 |
| Faculty Of AL sun | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Faculty Of Archeology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty Of Dar AlUloom | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Faculty Of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Energy engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commerce | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 5 |
| veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture Natural Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fish & fisheries Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty Of Law | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Faculty Of Social Work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The African Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty Of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty Of Specific Education | 0 | 0 | 2 | 3 | 6 | 9 | 8 | 12 | 20 |
| Physical Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 3 | 5 | 14 | 10 | 24 | 21 | 45 |
The Number of students from developing countries 2022/2023
| Faculty | Sudanese students | Syrian Students | Kuwaiti Students | Total | |||
| Male | Female | Male | Female | Male | Female | ||
Faculty of Law | 2 | 1 | 3 | 6 | |||
Faculty of Commerce | 7 | 4 | 1 | 12 | |||
Faculty of Nursing | 1 | 4 | 1 | 6 | |||
Faculty of Engineering | 1 | 0 | 3 | ||||
Faculty of Arts | 0 | 2 | 2 | ||||
Faculty of Education | 0 | 3 | 3 | ||||
Faculty of Social Work | 0 | 1 | 1 | ||||
Faculty of Agriculture | 1 | 0 | 1 | ||||
Faculty of Medicine | 21 | 16 | 37 | ||||
Faculty of Veterinary Medicine | 0 | 1 | 1 | ||||
Faculty of Science | 1 | 0 | 1 | ||||
Faculty of Alsun | 4 | 2 | 6 | ||||
Total | 40 | 34 | 1 | 0 | 4 | 0 | 79 |
| Faculty | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Total | Yemeni students | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |||
| Faculty Of Arts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Faculty | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Total | Sudanese students | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |||
| Commerce | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Science | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Faculty Of Education | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Medicine | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| Faculty Of Arts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Faculty Of Law | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Faculty Of Engineering | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Agriculture & natural resources | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Faculty Of Social Work | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| veterinary medicine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 5 | 8 | 5 | 3 | 0 | 2 | 0 | 1 | 24 | |
The Number of Employees 2022/2023:
Faculty | Male | Female | Total |
Faculty of Archaeology | 4 | 3 | 7 |
Faculty Of Arts | 9 | 9 | 18 |
Faculty Of Alsun | 5 | 5 | 10 |
Faculty Of Commerce | 9 | 9 | 18 |
Faculty Of Education | 21 | 29 | 50 |
Faculty Of physical Education | 7 | 3 | 10 |
Faculty Of Specific Education | 9 | 20 | 29 |
Faculty Of Nursing | 8 | 11 | 19 |
Faculty Of Law | 4 | 6 | 10 |
Faculty Of Social Work | 6 | 17 | 23 |
Faculty Of Agriculture | 17 | 5 | 22 |
Faculty Of Medicine | 5 | 13 | 18 |
Faculty Of Veterinary Medicine | 5 | 7 | 12 |
Faculty Of Science | 12 | 30 | 42 |
Faculty Of Engineering | 27 | 55 | 82 |
Faculty of Fish & Fisheries Technology | 7 | 5 | 12 |
Faculty of Dar Al Uloom | 3 | 0 | 3 |
Faculty of Energy Engineering | 14 | 10 | 24 |
Institute of African & Nile State Research & Studies | 3 | 2 | 5 |
Aswan University Hospital | 123 | 82 | 205 |
University Hostels | 29 | 76 | 105 |
the Central Administration | 340 | 291 | 631 |
Total | 667 | 688 | 1355 |
| The Department | Male | Female | Total |
| University Administration – Vice President for Education and Student Affairs – Assistant University Secretary for Branch Affairs – Accounts and budget | 53 | 65 | 118 |
| Faculty of Arts | 9 | 13 | 22 |
| University Administration – Vice President for Education and Student Affairs – Assistant University Secretary for Branch Affairs – Personnel affairs | 51 | 41 | 92 |
| University Administration – Vice President for Education and Student Affairs – Education Affairs and Student – E. University hostels and nutrition – University hostels- female students – Nasser City, Akkad | 3 | 10 | 13 |
| Faculty of specific education | 8 | 18 | 26 |
| Aswan University Hospital – Head of the Central Administration for Medical and Curative Affairs – General Administration for Physicians’ Affairs | 138 | 123 | 261 |
| Faculty of law | 4 | 7 | 11 |
| Faculty of Nursing | 11 | 13 | 24 |
| Aswan University Hospital – Head of the Central Administration for Medical and Curative Affairs – General Administration for Nursing Affairs | 339 | 462 | 801 |
| University Administration – Vice President for Education and Student Affairs – Assistant University Secretary for Branch Affairs – Security Department | 85 | 6 | 91 |
| Aswan University Hospital | 51 | 75 | 126 |
| University Administration – Vice President for Education and Student Affairs – Education Affairs and Student -Medical Affairs | 33 | 52 | 85 |
| Faculty of Engineering | 26 | 37 | 63 |
| Faculty of Veterinary Medicine | 5 | 9 | 14 |
| Faculty of Alsun | 5 | 5 | 10 |
| Faculty of Energy Engineering – Faculty Secretary – Personnel Affairs, Pensions and Documents Department | 3 | 0 | 3 |
| University Administration – Vice President for Education and Student Affairs – Assistant University Secretary for Branch Affairs – Administrative services | 70 | 15 | 85 |
| Aswan University Hospital – Head of the Central Administration for General Secretariat Affairs – General Administration of Human Resources | 127 | 85 | 212 |
| Aswan University Hospital – Head of the Central Administration for General Secretariat Affairs – General Administration of Accounts and Budget | 53 | 15 | 68 |
| Faculty of Social Work | 5 | 9 | 14 |
| Faculty of Agriculture and natural resources | 8 | 6 | 14 |
| University Administration – Vice President for Education and Student Affairs – Education Affairs and Student Welfare – University Hostels and nutrition | 15 | 32 | 47 |
| Faculty of Science | 18 | 41 | 59 |
| Faculty of Energy Engineering – Vice Dean for Education and Student Affairs – Office of the Vice Dean for Education and Student Affairs | 6 | 2 | 8 |
| University Administration – Vice President for Education and Student Affairs – Education Affairs and Student Welfare – University Hostels and nutrition – University Hostels- Male students – Abu Al-Rish | 7 | 0 | 7 |
| Faculty of Education | 20 | 26 | 46 |
| Faculty of Dar Al Uloom | 4 | 0 | 4 |
| Faculty of Commerce | 10 | 10 | 20 |
| Faculty of Energy Engineering – Dean’s Office Dept. | 0 | 1 | 1 |
| University Administration – Vice President for Education and Student Affairs – Assistant Professor for Education Affairs and Student – University hostels and nutrition – University hostels, female students – Sahari | 2 | 16 | 18 |
| Faculty of Energy Engineering – Vice Dean for Graduate Studies, Research and Cultural Relations – Department of Postgraduate Studies, Research and Cultural Relations | 0 | 1 | 1 |
| Faculty of Physical Education | 6 | 2 | 8 |
| Faculty of Fish & Fisheries Technology | 7 | 6 | 13 |
| Faculty of medicine | 4 | 13 | 17 |
| University Administration – Vice President for Education and Student Welfre Affairs – Education Affairs and Student Welfare – University Hostels and nutrition – University cities, female students – Al-samad city | 1 | 11 | 12 |
| University Administration – Vice President for Education and Student Affairs – Assistant University Secretary for Branch Affairs – Administrative services – internal services | 7 | 0 | 7 |
| University Administration – Vice President for Education and Student Affairs – Education Affairs and Student Welfare – University cities and nutrition – University Hostels, female students – Al-Nafak | 0 | 8 | 8 |
| University Administration – Vice President for Education and Student Welfare Affairs – Education Affairs and Student Welfare – University Hostels and nutrition – Female university Hostels- Al-Sail | 1 | 3 | 4 |
| Faculty of Energy Engineering – Vice Dean for Graduate Studies, Research and Cultural Relations – Library Department | 0 | 1 | 1 |
| Faculty of Energy Engineering – Faculty Secretary – Department of Financial Affairs | 2 | 0 | 2 |
| faculty of Education – Vice Dean for Education and Student Affairs – Department of Education Affairs | 1 | 0 | 1 |
| Institute of African & Nile State Research & Studies | 1 | 2 | 3 |
| University Administration – Vice President for Education and Student Affairs – Education Affairs and Student Welfare – University Hostels and nutrition – Medical clinic in university Hostels | 0 | 2 | 2 |
| Faculty of Social Work – Vice Dean for Graduate Studies, Research and Cultural Relations | 0 | 4 | 4 |
| Facultyof Social Work – Secretary of the Faculty | 0 | 1 | 1 |
| Faculty of Energy Engineering | 0 | 2 | 2 |
| Faculty of Archaeology | 4 | 3 | 7 |
| College of Social Work – Vice Dean for Education and Student Affairs | 1 | 6 | 7 |
| Aswan University Hospital – Head of the Central Administration for Medical and curative Affairs – General Administration for Nursing Affairs – Technical Training for Nursing Administration | 0 | 1 | 1 |
| Agriculture and Natural Resources – General | 1 | 0 | 1 |
| Faculty of Energy Engineering – Faculty Secretary – Department of General Services and System | 3 | 1 | 4 |
| Faculty of Energy Engineering – Vice Dean for Education and Student Affairs – Department of Education Affairs | 0 | 3 | 3 |
| Aswan University | 1 | 1 | 2 |
| Faculty of Energy Engineering – Secretary of the Faculty | 1 | 0 | 1 |
| Aswan University Hospital – Head of the Central Administration for Medical and Curative Affairs | 0 | 1 | 1 |
| Total | 1210 | 1266 | 2476 |
| Total Number of The University Employees | 2476 |
| Total Number of Employees Outside the University | 1470 |
| Total Number of Employees Inside the University | 1006 |
The Number of Academic Staff 2022/2023:
TITLE | Male | Female | Total |
Professor | 91 | 13 | 104 |
Emeritus professor | 56 | 11 | 67 |
Assistant Professor | 191 | 82 | 273 |
Emeritus Assistant Professor | 20 | 5 | 25 |
Lecturer | 252 | 151 | 403 |
Emeritus Lecturer | 20 | 6 | 26 |
Assistant Lecturer | 195 | 224 | 419 |
Teaching Assistant | 128 | 333 | 461 |
Total | 953 | 825 | 1778 |
| TITLE | Male | Female | Total |
| professor (Academic title ) | 9 | 0 | 9 |
| Aassistant professor (Academic title ) | 10 | 1 | 11 |
| Professor | 48 | 10 | 58 |
| Emeritus professor | 46 | 12 | 58 |
| Assistant Professor | 134 | 38 | 172 |
| Emeritus Assistant Professor | 21 | 5 | 26 |
| Lecturer | 233 | 139 | 372 |
| Emeritus Lecturer | 15 | 6 | 21 |
| Assistant Lecturer | 149 | 155 | 304 |
| Teaching Assistant | 118 | 226 | 344 |
| Total | 783 | 592 | 1375 |
Moreover, the constitution stipulated more than one article addressing the equity and equality as:
Article No. 11
“The State shall ensure the achievement of equality between women and men in all civil, political, economic, social, and cultural rights in accordance with the provisions of this Constitution. The State shall take the necessary measures to ensure the appropriate representation of women in the houses of representatives, as specified by Law. The State shall also guarantee women’s right of holding public and senior management offices in the State and their appointment in judicial bodies and authorities without discrimination. The State shall protect women against all forms of violence and ensure enabling women to strike a balance between family duties and work requirements. The State shall provide care to and protection of motherhood and childhood, female heads of families, and elderly and neediest women”
As well, in Law No. 10 of 2018 Promulgating the Law on the Rights of Persons with Disabilities, The law also dealt with a complete chapter on the right to work for persons with disabilities, Chapter two (The Right to work) and stipulated that in Articles (20: 24)

