University services not only benefit students but also academic staff, the assisting body, and staff in terms of providing nutrition services, sustainable meals, and a full residence for visitors to the university conferences.
No. | Dish Name | Amount | |
In Grams | In Kilos | ||
1 | National/baladi meat | 200 | ـــــــــــ |
2 | Chicken | 300 | ـــــــــــ |
3 | Fresh Vegetables | 200 | ـــــــــــ |
4 | Cooking tomato | 200 | ـــــــــــ |
5 | Rocket/ Letucee | 50 | ـــــــــــ |
6 | Cucmber | 50 | ـــــــــــ |
7 | Onion | 50 | ـــــــــــ |
8 | National lemon | 50 | ـــــــــــ |
9 | garlic | 10 | ـــــــــــ |
10 | parsley | 10 | ـــــــــــ |
11 | Coriander | 10 | ـــــــــــ |
12 | yellow carrot | 20 | ـــــــــــ |
13 | farm fresh eggs | 1 | ـــــــــــ |
14 | fruit of the season | 300 | ـــــــــــ |
15 | Balady(national) bread | 2 | ـــــــــــ |
16 | Bird Tongue (Lesan Asfour) soup | 20 | ـــــــــــ |
17 | Fino Flour | 25 | ـــــــــــ |
18 | Bread Crumbs | 25 | ـــــــــــ |
19 | Egyptian rice | 150 | ـــــــــــ |
20 | Margarine | 50 | ـــــــــــ |
21 | cooking oil | 50 | ـــــــــــ |
22 | Black pepper | 2 | ـــــــــــ |
23 | dry coriander | 2 | ـــــــــــ |
24 | cooking salt | 10 | ـــــــــــ |
Meal Total Price | 75.77 LE | ||
Ordinary Meals for Conferences | |||
No. | Dish Name | Amount | |
In Grams | In Kilos | ||
1 | Egyptian/national meat | 150 | ـــــــــــ |
2 | Chicken | 300 | ـــــــــــ |
3 | fresh vegetables | 200 | ـــــــــــ |
4 | cooked tomato | 200 | ـــــــــــ |
5 | rocket/lettuce | 50 | ـــــــــــ |
6 | cucumber | 50 | ـــــــــــ |
7 | onion | 50 | ـــــــــــ |
8 | national lemon | 50 | ـــــــــــ |
9 | Fruit of the Season | 200 | ـــــــــــ |
10 | Balady(national) bread | 2 | ـــــــــــ |
11 | National Rice | 150 | ـــــــــــ |
12 | Margarine | 50 | ـــــــــــ |
13 | Edible oil | 50 | ـــــــــــ |
14 | Black pepper | 1 | ـــــــــــ |
15 | Dry coriander | 1 | ـــــــــــ |
16 | Cooking Salt | 10 | ـــــــــــ |
17 | Bird Tongue (Lesan Asfour) Soup | 20 | ـــــــــــ |
18 | Cardamom | 5 | ـــــــــــ |
19 | Laura paper | 5 | ـــــــــــ |
20 | White tahina | 25 | ـــــــــــ |
Total price of the meal | 66.5 L.E | ||
A statement of Number of Meals provided to Academic Staff and Employees | |||
No. | Month/Year | Number Of Meals | |
1 | 2023/2024 | 2299 |
|
2 | 2022/2023 | 4617 |
|
3 | 2021/2022 | 5021 |
|
4 | 2020/2021 | 9539 |
|
5 | 10/2018 | 1454 | ـــــــــــ |
6 | 11/2018 | 1786 | ـــــــــــ |
7 | 12/2018 | 1912 | ـــــــــــ |
8 | 19/2019 | 1384 | ـــــــــــ |
9 | 2/2019 | 1558 | ـــــــــــ |
10 | 3/2019 | 1652 | ـــــــــــ |
11 | 4/2019 | 2070 | ـــــــــــ |
12 | 19-May | 939 | ـــــــــــ |
13 | 19-Jun | 931 | ـــــــــــ |
14 | 7/2019 | 120 | ـــــــــــ |
15 | 10/2019 | 846 | ـــــــــــ |
16 | 11/2019 | 1278 | ـــــــــــ |
17 | 12/2019 | 1160 | ـــــــــــ |
18 | 1/2020 | 437 | ـــــــــــ |
19 | 2/2020 | 1948 | ـــــــــــ |
20 | 3/2020 | 979 | ـــــــــــ |

