Special Meals for Conferences
| Dinner | |||
| No. | Dish Name | Amount | |
| 1 | Youghert | 200 | ـــــــــــ |
| 2 | Juice (200 ml) | 300 | ـــــــــــ |
| 3 | Rumi cheese | 200 | ـــــــــــ |
| 4 | Nesto cheese | 200 | ـــــــــــ |
| 5 | High-quality jam | 50 | ـــــــــــ |
| 6 | Honey | 50 | ـــــــــــ |
| 7 | Fino bread | 50 | ـــــــــــ |
| 8 | Chips potato | 50 | ـــــــــــ |
| 9 | garlic | 10 | ـــــــــــ |
| 10 | parsley | 10 | ـــــــــــ |
| 11 | Coriander | 10 | ـــــــــــ |
| 12 | yellow carrot | 20 | ـــــــــــ |
| 13 | farm fresh eggs | 1 | ـــــــــــ |
| 14 | fruit of the season | 300 | ـــــــــــ |
| 15 | Balady(national) bread | 2 | ـــــــــــ |
| 16 | Bird Tongue (Lesan Asfour) soup | 20 | ـــــــــــ |
| 17 | Fino Flour | 25 | ـــــــــــ |
| 18 | Bread Crumbs | 25 | ـــــــــــ |
| 19 | Egyptian rice | 150 | ـــــــــــ |
| 20 | Margarine | 50 | ـــــــــــ |
| 21 | cooking oil | 50 | ـــــــــــ |
| 22 | Black pepper | 2 | ـــــــــــ |
| 23 | dry coriander | 2 | ـــــــــــ |
| 24 | cooking salt | 10 | ـــــــــــ |
| Meal Total Price | 19.47 LE | ||
| Ordinary Meals for Conferences | |||
| No. | Dish Name | Amount | |
| In Grams | In Kilos | ||
| 1 | Egyptian/national meat | 150 | ـــــــــــ |
| 2 | Chicken | 300 | ـــــــــــ |
| 3 | fresh vegetables | 200 | ـــــــــــ |
| 4 | cooked tomato | 200 | ـــــــــــ |
| 5 | rocket/lettuce | 50 | ـــــــــــ |
| 6 | cucumber | 50 | ـــــــــــ |
| 7 | onion | 50 | ـــــــــــ |
| 8 | national lemon | 50 | ـــــــــــ |
| 9 | Fruit of the Season | 200 | ـــــــــــ |
| 10 | Balady(national) bread | 2 | ـــــــــــ |
| 11 | National Rice | 150 | ـــــــــــ |
| 12 | Margarine | 50 | ـــــــــــ |
| 13 | Edible oil | 50 | ـــــــــــ |
| 14 | Black pepper | 1 | ـــــــــــ |
| 15 | Dry coriander | 1 | ـــــــــــ |
| 16 | Cooking Salt | 10 | ـــــــــــ |
| 17 | Bird Tongue (Lesan Asfour) Soup | 20 | ـــــــــــ |
| 18 | Cardamom | 5 | ـــــــــــ |
| 19 | Laura paper | 5 | ـــــــــــ |
| 20 | White tahina | 25 | ـــــــــــ |
| Total price of the meal | 66.5 L.E | ||
| ِِA statement of Number of Meals provided to Academic Staff and Employees | |||
| No. | Month/Year | Number Of Meals | |
| 1 | 10/2018 | 1454 | ـــــــــــ |
| 2 | 11/2018 | 1786 | ـــــــــــ |
| 3 | 12/2018 | 1912 | ـــــــــــ |
| 4 | 19/2019 | 1384 | ـــــــــــ |
| 5 | 2/2019 | 1558 | ـــــــــــ |
| 6 | 3/2019 | 1652 | ـــــــــــ |
| 7 | 4/2019 | 2070 | ـــــــــــ |
| 8 | 19-May | 939 | ـــــــــــ |
| 9 | 19-Jun | 931 | ـــــــــــ |
| 10 | 7/2019 | 120 | ـــــــــــ |
| 11 | 10/2019 | 846 | ـــــــــــ |
| 12 | 11/2019 | 1278 | ـــــــــــ |
| 13 | 12/2019 | 1160 | ـــــــــــ |
| 14 | 1/2020 | 437 | ـــــــــــ |
| 15 | 2/2020 | 1948 | ـــــــــــ |
| 16 | 3/2020 | 979 | ـــــــــــ |
HH
![]()

