City name | Center / city / live | Total number of enrollees | ||
| students | female students | Total | |
Abu Al-Rish
| Abu Al-Rish City | 451 | – | 451 |
sahari | Sahari city- Airport Road | 251 | 905 | 1156 |
nasser | Nasser city- behind the stadium | – | 640 | 640 |
elsamad | Elsail city | – | 192 | 192 |
elsail | Elsail city
| – | 224 | 224 |
College name | Total number of enrollees | ||
male | female | Total | |
Engineering | 113 | 6 | 119 |
Education | 90 | 550 | 640 |
tcommerce | 71 | 68 | 139 |
nursing | 68 | 278 | 346 |
law | 46 | 25 | 71 |
Al-sun | 28 | 26 | 54 |
specific education | 20 | 162 | 182 |
Sciences | 31 | 131 | 162 |
Arts | 40 | 107 | 147 |
medicine | 70 | 117 | 187 |
agriculture and natural resources | 73 | 26 | 99 |
Dar- Al Aloom | 44 | 95 | 139 |
Physical Education | 52 | 29 | 81 |
A social service | 33 | 119 | 152 |
Fisheries and fish technology | 7 | 13 | 20 |
power engineering | 38 | 5 | 43 |
Archology | 3 | 14 | 17 |
Veterinary medicine | 4 | 32 | 36 |
College name | Total number of enrollees | ||
male | female | Total | |
Engineering | 113 | 6 | 119 |
Education | 90 | 550 | 640 |
tcommerce | 71 | 68 | 139 |
nursing | 68 | 278 | 346 |
law | 46 | 25 | 71 |
Al-sun | 28 | 26 | 54 |
specific education | 20 | 162 | 182 |
Sciences | 31 | 131 | 162 |
Arts | 40 | 107 | 147 |
medicine | 70 | 117 | 187 |
agriculture and natural resources | 73 | 26 | 99 |
Dar- Al Aloom | 44 | 95 | 139 |
Physical Education | 52 | 29 | 81 |
A social service | 33 | 119 | 152 |
Fisheries and fish technology | 7 | 13 | 20 |
power engineering | 38 | 5 | 43 |
Archology | 3 | 14 | 17 |
Veterinary medicine | 4 | 32 | 36 |
Total | 832 | 1904 | 2736 |
College name | Total number of enrollees | ||
male | female | Total | |
Engineering | 57 | 3 | 60 |
Education | 29 | 255 | 284 |
tcommerce | 34 | 60 | 94 |
nursing | 138 | 301 | 439 |
law | 24 | 23 | 47 |
Al-sun | 22 | 17 | 39 |
specific education | 7 | 64 | 71 |
Sciences | 23 | 67 | 90 |
Arts | 18 | 31 | 49 |
medicine | 93 | 157 | 250 |
agriculture and natural resources | 72 | 101 | 173 |
Dar- Al Aloom | 8 | 41 | 49 |
Physical Education | 15 | 14 | 29 |
A social service | 30 | 106 | 136 |
Fisheries and fish technology | 17 | 11 | 28 |
power engineering | 62 | 4 | 66 |
Archology | 2 | 7 | 9 |
Veterinary medicine | 10 | 41 | 51 |
Total | 661 | 1303 | 1964 |

