| Breakfast | |||
| No. | Dish Name | Amount | |
| Gram \ Piece | kilos | ||
| 1 | Fava Beans | 200 gm | ـــــــــــ |
| 2 | White cheese | 1 piece | ـــــــــــ |
| 3 | farm eggs | 2 eggs | ـــــــــــ |
| 4 | halvah | 1 piece | ـــــــــــ |
| 5 | liquid milk 200 ml | 1 carton | ـــــــــــ |
| 6 | Balady(national) bread | 2 loaves | ـــــــــــ |
| 7 | national lemon | 20 gm | ـــــــــــ |
| 8 | cooking oil | 20 gm | ـــــــــــ |
| 9 | cooking salt | 10 gm | ـــــــــــ |
| 10 | green cumin | 1\2 gm | ـــــــــــ |
| 11 | sachets sugar | 20 gm | ـــــــــــ |
| 12 | Tea bag | 1 bag | ـــــــــــ |
| 10 | ـــــــــــ | ||
| Meal Total Price | 19.48 L.E | ||

